Standings

Standings after Hawkeye Downs 1

  # Name Points
1 11S Randy Sargent 378
2 50G Jacob Gille 341
3 15P Carson Phillips 323
4 10R Jon Reynolds Jr 317
5 14B Grant Brown 307
6 49M Jerry Mueller 275
7 11L Joshua Lundy 243
8 8J Jayden Johnson 184
9 2B Michael Bilderback 130
10 8W Michael Weber 124
11 14R Zack Riddle 123
12 2N Dale Nottestad 119
13 28W Bobby Wilberg 114
14 98N Joshua Nelms 109
15 64M Griffin McGrath 99
16 17L Danny Lehmkuhl 98
17 18L Brady Liddle 98
18 52K Kacey Korsmo 98
19 61B Franc Beldowski 98
20 35G Joey Gase 94
21 99R Trevor Robinson 87
22 07S Dillon Sellner 84
23 91W Jeffrey Wakeman 83
24 28NW Nolan Woods 82
25 50T Tom Gille 82
26 25M Reggie Mitchell 80
27 91C Tim Coley 80
28 5E Noah Eisenhower 79
29 17G Cole Gray 77
30 20B Alex Braseth 77
31 75P Keith Pierce 76
32 13M Josh McGrath 74
33 86V Steve Vaughn 71
34 13L Brandon Laing 0

 

 

 

 

 

 

 

Next Event

Midnight Ride Night

Saturday, June 28th

Grundy Co. Speedway

Watch       Entries       Entry Form


Top 8 in Points
After Madison (May)

# Name Points
11S Randy Sargent 244
50G Jacob Gille 231
15P Carson Phillips 208
10R Jon Reynolds Jr 204
14B Grant Brown 199
49M Jerry Mueller 187
8J Jayden Johnson 184
11L Joshua Lundy 160

View Full Standings